<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for leveleight.net</title>
	<atom:link href="http://blog.leveleight.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.leveleight.net</link>
	<description>leveleight.net : "hmm, so it seems to simultaneously break fundamental laws of physics while exploding my consciousness"</description>
	<pubDate>Sun, 05 Sep 2010 05:40:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on AUTOCAD DISABLE F1 KEY TIP by sabrina</title>
		<link>http://blog.leveleight.net/archives/527/comment-page-1#comment-199</link>
		<dc:creator>sabrina</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leveleight.net/?p=527#comment-199</guid>
		<description>i have another computer question but not about autocad...
if you're busy.. it's ok.. you don't need to answer me right away..
i have a pdf image want to open from photoshop and work on it.
when i open pdf file from photoshop, it asked me do i want to open as "page" or "image"
the only thing i know is if i open with page i have more options i could choose on the right hand side, but image not...and open with page and pdf file show up as a normal layer, but open with image it show up as a background and locked layer...
however... what's the different?
open with image flat the file?</description>
		<content:encoded><![CDATA[<p>i have another computer question but not about autocad&#8230;<br />
if you&#8217;re busy.. it&#8217;s ok.. you don&#8217;t need to answer me right away..<br />
i have a pdf image want to open from photoshop and work on it.<br />
when i open pdf file from photoshop, it asked me do i want to open as &#8220;page&#8221; or &#8220;image&#8221;<br />
the only thing i know is if i open with page i have more options i could choose on the right hand side, but image not&#8230;and open with page and pdf file show up as a normal layer, but open with image it show up as a background and locked layer&#8230;<br />
however&#8230; what&#8217;s the different?<br />
open with image flat the file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AUTOCAD DISABLE F1 KEY TIP by sabrina</title>
		<link>http://blog.leveleight.net/archives/527/comment-page-1#comment-195</link>
		<dc:creator>sabrina</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leveleight.net/?p=527#comment-195</guid>
		<description>mmmmm.... still there......</description>
		<content:encoded><![CDATA[<p>mmmmm&#8230;. still there&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AUTOCAD DISABLE F1 KEY TIP by ottocad</title>
		<link>http://blog.leveleight.net/archives/527/comment-page-1#comment-192</link>
		<dc:creator>ottocad</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leveleight.net/?p=527#comment-192</guid>
		<description>select entire drawing with all layers on, etc, and use the "wblock" command, it will ask where you want to save the drawing, etc, and hit ok, if you open that drawing, the "autocad educational" should be removed.</description>
		<content:encoded><![CDATA[<p>select entire drawing with all layers on, etc, and use the &#8220;wblock&#8221; command, it will ask where you want to save the drawing, etc, and hit ok, if you open that drawing, the &#8220;autocad educational&#8221; should be removed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AUTOCAD DISABLE F1 KEY TIP by sabrina</title>
		<link>http://blog.leveleight.net/archives/527/comment-page-1#comment-191</link>
		<dc:creator>sabrina</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leveleight.net/?p=527#comment-191</guid>
		<description>so do you know how to take the boundry that said "produced by an autodesk educational product" away while plotting?
i hate that even way more more more!!</description>
		<content:encoded><![CDATA[<p>so do you know how to take the boundry that said &#8220;produced by an autodesk educational product&#8221; away while plotting?<br />
i hate that even way more more more!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AUTOCAD DISABLE F1 KEY TIP by sabrina</title>
		<link>http://blog.leveleight.net/archives/527/comment-page-1#comment-189</link>
		<dc:creator>sabrina</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leveleight.net/?p=527#comment-189</guid>
		<description>i seriously hate the f1 key!
hahahhahahahhahahhaha..</description>
		<content:encoded><![CDATA[<p>i seriously hate the f1 key!<br />
hahahhahahahhahahhaha..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AUTOCAD DISABLE F1 KEY TIP by sabrina</title>
		<link>http://blog.leveleight.net/archives/527/comment-page-1#comment-188</link>
		<dc:creator>sabrina</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leveleight.net/?p=527#comment-188</guid>
		<description>awesome!!!!!
otto,  you're super ottocad king!!</description>
		<content:encoded><![CDATA[<p>awesome!!!!!<br />
otto,  you&#8217;re super ottocad king!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new calculator that works for feet/inch math. by sabrina</title>
		<link>http://blog.leveleight.net/archives/523/comment-page-1#comment-187</link>
		<dc:creator>sabrina</dc:creator>
		<pubDate>Fri, 06 Nov 2009 06:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leveleight.net/?p=523#comment-187</guid>
		<description>seriously!!</description>
		<content:encoded><![CDATA[<p>seriously!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ocean House by ODA page updates</title>
		<link>http://blog.leveleight.net/fabrication/oda/ocean-house/comment-page-1#comment-166</link>
		<dc:creator>ODA page updates</dc:creator>
		<pubDate>Fri, 21 Aug 2009 20:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leveleight.net/?page_id=458#comment-166</guid>
		<description>[...] CHRONOMORPHOLOGY DRAWINGSFabricationMILGO  BUFKINGraftworksArchitectureEPOCHCOREODAIsthmus HouseOcean HouseWilson ResidenceARXFurnitureRandomTravel20042005200620082009Tutorials       &#171; PISE Does It - [...]</description>
		<content:encoded><![CDATA[<p>[...] CHRONOMORPHOLOGY DRAWINGSFabricationMILGO  BUFKINGraftworksArchitectureEPOCHCOREODAIsthmus HouseOcean HouseWilson ResidenceARXFurnitureRandomTravel20042005200620082009Tutorials       &laquo; PISE Does It - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Representation Semester 2 has started&#8230; by Tam Trran</title>
		<link>http://blog.leveleight.net/archives/365/comment-page-1#comment-164</link>
		<dc:creator>Tam Trran</dc:creator>
		<pubDate>Tue, 18 Aug 2009 02:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leveleight.net/?p=365#comment-164</guid>
		<description>Hi, I googled Farnsworth House. and your plan of the house came up. I would like to use it to create a 3d model. May I use your image as my base drawing for a tutorial. Your site will be accredited. Please respond as soon as possible.</description>
		<content:encoded><![CDATA[<p>Hi, I googled Farnsworth House. and your plan of the house came up. I would like to use it to create a 3d model. May I use your image as my base drawing for a tutorial. Your site will be accredited. Please respond as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPOCHCORE by SCALE&#8230; coming soon&#8230; &#124; leveleight.net</title>
		<link>http://blog.leveleight.net/fabrication/epochcore/comment-page-1#comment-155</link>
		<dc:creator>SCALE&#8230; coming soon&#8230; &#124; leveleight.net</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leveleight.net/?page_id=59#comment-155</guid>
		<description>[...] EPOCHCORE [...]</description>
		<content:encoded><![CDATA[<p>[...] EPOCHCORE [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
